OneMonroePIM/DAM

Rivets

Rivets are permanent mechanical fasteners used to join two or more layers of material where access to both sides of the assembly may be limited or when a vibration-resistant joint is required. Common rivet types include solid rivets, blind (pop) rivets, tubular and semi-tubular rivets, and drive rivets, each suited to different access and load conditions. Materials typically include aluminum, steel, stainless steel, copper, and brass, chosen for strength, corrosion resistance, and compatibility with the joined materials. Installation methods vary by type: solid rivets are formed with a hammer or rivet gun to deform the tail into a head, blind rivets are set with a mandrel-pulling tool from one side, and drive rivets are driven into a pre-punched hole. Rivets are used in sheet metal fabrication, structural assemblies, HVAC, automotive, and general industrial applications where a durable, tamper-resistant connection is needed. Correct rivet selection considers material compatibility, hole size, grip range, and the working environment.

Rivets

1,536 products

GridList
SKU ▲NameGrip Range Max INGrip Range Min INLength Max INLength Min INThread SizeHead Style
AKS10-32-130Thin-Nut Threaded Inserts0.13 IN0.02 IN0.475 IN0.475 IN10-32
AKS10-32-225Thin-Nut Threaded Inserts0.225 IN0.13 IN0.585 IN0.585 IN10-32
AKS250-20-165Thin-Nut Threaded Inserts0.165 IN0.03 IN0.58 IN0.58 IN1/4-20
AKS250-20-260Thin-Nut Threaded Inserts0.26 IN0.165 IN0.68 IN0.68 IN1/4-20
AKS250-28-165Thin-Nut Threaded Inserts0.165 IN0.027 IN0.58 IN0.58 IN1/4-28
AKS250-28-260Thin-Nut Threaded Inserts0.26 IN0.165 IN0.68 IN0.68 IN1/4-28
AKS312-18-150Thin-Nut Threaded Inserts0.15 IN0.03 IN0.69 IN0.69 IN5/16-18
AKS312-18-312Thin-Nut Threaded Inserts0.312 IN0.15 IN0.805 IN0.805 IN5/16-18
AKS312-24-150Thin-Nut Threaded Inserts0.15 IN0.027 IN0.69 IN0.69 IN5/16-24
AKS312-24-312Thin-Nut Threaded Inserts0.312 IN0.15 IN0.805 IN0.805 IN5/16-24
AKS375-16-150Thin-Nut Threaded Inserts0.15 IN0.03 IN0.69 IN0.69 IN3/8-16
AKS375-16-312Thin-Nut Threaded Inserts0.312 IN0.15 IN0.805 IN0.805 IN3/8-16
AKS375-24-150Thin-Nut Threaded Inserts0.15 IN0.027 IN0.69 IN0.69 IN3/8-24
AKS375-24-312Thin-Nut Threaded Inserts0.312 IN0.15 IN0.805 IN0.805 IN3/8-24
AKS6-32-130Thin-Nut Threaded Inserts0.13 IN0.08 IN0.47 IN0.47 IN6-32
AKS6-32-80Thin-Nut Threaded Inserts0.08 IN0.02 IN0.42 IN0.42 IN6-32
AKS8-32-130Thin-Nut Threaded Inserts0.13 IN0.08 IN0.47 IN0.47 IN8-32
AKS8-32-80Thin-Nut Threaded Inserts0.08 IN0.02 IN0.42 IN0.42 IN8-32
AKSM10-15-3.8Thin-Nut Threaded Inserts0.149606 IN0.027559 IN0.690157 IN0.690157 INM10-1.5
AKSM10-15-7.9Thin-Nut Threaded Inserts0.311024 IN0.149606 IN0.805118 IN0.805118 INM10-1.5
AKSM4-70-2.0Thin-Nut Threaded Inserts0.07874 IN0.019685 IN0.420079 IN0.420079 INM4-.70
AKSM4-70-3.3Thin-Nut Threaded Inserts0.129921 IN0.07874 IN0.470079 IN0.470079 INM4-.70
AKSM5-80-3.3Thin-Nut Threaded Inserts0.129921 IN0.019685 IN0.474016 IN0.474016 INM5-.80
AKSM5-80-5.7Thin-Nut Threaded Inserts0.224409 IN0.129921 IN0.585039 IN0.585039 INM5-.80
AKSM6-10-4.2Thin-Nut Threaded Inserts0.165354 IN0.027559 IN0.579921 IN0.579921 INM6-1.0
AKSM6-10-6.6Thin-Nut Threaded Inserts0.259843 IN0.165354 IN0.679921 IN0.679921 INM6-1.0
AKSM81-25-3.8Thin-Nut Threaded Inserts0.149606 IN0.027559 IN0.690157 IN0.690157 INM8-1.25
AKSM81-25-7.9Thin-Nut Threaded Inserts0.311024 IN0.149606 IN0.805118 IN0.805118 INM8-1.25
BABV-08-06Structural Blind Rivets0.375 IN0.08 INBRAZIER
BAF-10Mil-Spec Tubular Rivets | Binder Rivets0.625 IN0.625 IN
BAF-4Mil-Spec Tubular Rivets | Binder Rivets0.25 IN0.25 IN
BAF-5Mil-Spec Tubular Rivets | Binder Rivets0.3125 IN0.3125 IN
BAF-6Mil-Spec Tubular Rivets | Binder Rivets0.375 IN0.375 IN
BAF-7Mil-Spec Tubular Rivets | Binder Rivets0.4375 IN0.4375 IN
BAF-8Mil-Spec Tubular Rivets | Binder Rivets0.5 IN0.5 IN
BAF-9Mil-Spec Tubular Rivets | Binder Rivets0.5625 IN0.5625 IN
BALI-06-04Structural Blind Rivets0.25 IN0.062 IN
BALI-06-07Structural Blind Rivets0.437 IN0.214 IN
BALI-06-10Structural Blind Rivets0.625 IN0.375 IN
BALI-08-06Structural Blind Rivets0.375 IN0.08 IN