OneMonroePIM/DAM

Rivets

Rivets are permanent mechanical fasteners used to join two or more layers of material where access to both sides of the assembly may be limited or when a vibration-resistant joint is required. Common rivet types include solid rivets, blind (pop) rivets, tubular and semi-tubular rivets, and drive rivets, each suited to different access and load conditions. Materials typically include aluminum, steel, stainless steel, copper, and brass, chosen for strength, corrosion resistance, and compatibility with the joined materials. Installation methods vary by type: solid rivets are formed with a hammer or rivet gun to deform the tail into a head, blind rivets are set with a mandrel-pulling tool from one side, and drive rivets are driven into a pre-punched hole. Rivets are used in sheet metal fabrication, structural assemblies, HVAC, automotive, and general industrial applications where a durable, tamper-resistant connection is needed. Correct rivet selection considers material compatibility, hole size, grip range, and the working environment.

Rivets

1,536 products

GridList
SKU ▲NameGrip Range Max INGrip Range Min INLength Max INLength Min INThread SizeHead Style
PMTK440Blind Rivets | "Pop" Blind Rivets0.309 IN0.259 IN
PMTK524Blind Rivets | "Pop" Blind Rivets0.129 IN0 IN
PMTK530Blind Rivets | "Pop" Blind Rivets0.188 IN0.129 IN
PMTK537Blind Rivets | "Pop" Blind Rivets0.258 IN0.188 IN
PMTK540Blind Rivets | "Pop" Blind Rivets0.289 IN0.258 IN
PMTK545Blind Rivets | "Pop" Blind Rivets0.336 IN0.289 IN
PMTK630Blind Rivets | "Pop" Blind Rivets0.18 IN0 IN
PMTK636Blind Rivets | "Pop" Blind Rivets0.227 IN0.18 IN
PMTK639Blind Rivets | "Pop" Blind Rivets0.259 IN0.227 IN
PMTK650Blind Rivets | "Pop" Blind Rivets0.367 IN0.259 IN
PMTK665Blind Rivets | "Pop" Blind Rivets0.516 IN0.367 IN
PMTK675Blind Rivets | "Pop" Blind Rivets0.617 IN0.516 IN
PS10-150-3.8-20.0Threaded Inserts0.149606 IN0.027559 IN0.805118 IN0.805118 INM10-1.5
PS10-150-7.9-5.9Threaded Inserts0.311024 IN0.149606 IN0.920079 IN0.920079 INM10-1.5
PS10-24-130-500Threaded Inserts0.13 IN0.02 IN0.545 IN0.545 IN10-24
PS10-24-225-405Threaded Inserts0.225 IN0.13 IN0.655 IN0.655 IN10-24
PS10-32-130-500Threaded Inserts0.13 IN0.02 IN0.545 IN0.545 IN10-32
PS10-32-225-405Threaded Inserts0.225 IN0.13 IN0.655 IN0.655 IN10-32
PS250-20-165-625Threaded Inserts0.165 IN0.027 IN0.67 IN0.67 IN1/4-20
PS250-20-260-530Threaded Inserts0.26 IN0.165 IN0.77 IN0.77 IN1/4-20
PS312-18-150-625Threaded Inserts0.15 IN0.027 IN0.805 IN0.805 IN5/16-18
PS312-18-312-463Threaded Inserts0.312 IN0.15 IN0.92 IN0.92 IN5/16-18
PS375-16-150-750Threaded Inserts0.15 IN0.027 IN0.805 IN0.805 IN3/8-16
PS375-16-312-588Threaded Inserts0.312 IN0.15 IN0.92 IN0.92 IN3/8-16
PS4-70-2.0-12.0Threaded Inserts0.07874 IN0.019685 IN0.490157 IN0.490157 INM4-.70
PS4-70-3.3-10.7Threaded Inserts0.129921 IN0.07874 IN0.540157 IN0.540157 INM4-.70
PS5-80-3.3-12.0Threaded Inserts0.129921 IN0.019685 IN0.545276 IN0.545276 INM5-.80
PS5-80-5.7-9.6Threaded Inserts0.224409 IN0.129921 IN0.655118 IN0.655118 INM5-.80
PS6-10-4.2-15.0Threaded Inserts0.165354 IN0.027559 IN0.670079 IN0.670079 INM6-1.0
PS6-10-6.6-12.6Threaded Inserts0.259843 IN0.165354 IN0.770079 IN0.770079 INM6-1.0
PS6-32-130-450Threaded Inserts0.13 IN0.08 IN0.54 IN0.54 IN6-32
PS6-32-80-500Threaded Inserts0.08 IN0.02 IN0.49 IN0.49 IN6-32
PS8-125-3.8-16.0Threaded Inserts0.149606 IN0.027559 IN0.805118 IN0.805118 INM8-1.25
PS8-125-7.9-11.9Threaded Inserts0.311024 IN0.149606 IN0.920079 IN0.920079 INM8-1.25
PS8-32-130-450Threaded Inserts0.13 IN0.08 IN0.54 IN0.54 IN8-32
PS8-32-80-500Threaded Inserts0.08 IN0.02 IN0.49 IN0.49 IN8-32
PSSD403HClosed-End Blind Rivets0.187 IN0.062 INDOME
PSSD503HClosed-End Blind Rivets0.187 IN0.062 IN
PSSD602HClosed-End Blind Rivets0.125 IN0 IN
PSSD604HClosed-End Blind Rivets0.25 IN0.126 IN