OneMonroePIM/DAM

Rivets

Rivets are permanent mechanical fasteners used to join two or more layers of material where access to both sides of the assembly may be limited or when a vibration-resistant joint is required. Common rivet types include solid rivets, blind (pop) rivets, tubular and semi-tubular rivets, and drive rivets, each suited to different access and load conditions. Materials typically include aluminum, steel, stainless steel, copper, and brass, chosen for strength, corrosion resistance, and compatibility with the joined materials. Installation methods vary by type: solid rivets are formed with a hammer or rivet gun to deform the tail into a head, blind rivets are set with a mandrel-pulling tool from one side, and drive rivets are driven into a pre-punched hole. Rivets are used in sheet metal fabrication, structural assemblies, HVAC, automotive, and general industrial applications where a durable, tamper-resistant connection is needed. Correct rivet selection considers material compatibility, hole size, grip range, and the working environment.

Rivets

1,536 products

GridList
SKU ▲NameGrip Range Max INGrip Range Min INLength Max INLength Min INThread SizeHead Style
RN-2520-01Rubber-Nut Threaded Inserts0.094 IN0.015 IN0.63 IN0.63 IN1/4-20
RN-2520-02Rubber-Nut Threaded Inserts0.094 IN0.015 IN0.63 IN0.63 IN1/4-20
RN-2520-03Rubber-Nut Threaded Inserts0.062 IN0.015 IN0.63 IN0.63 IN1/4-20
RN-2520-05Rubber-Nut Threaded Inserts0.111 IN0.015 IN0.63 IN0.63 IN1/4-20
RN-2520-06Rubber-Nut Threaded Inserts0.187 IN0.031 IN0.829 IN0.829 IN1/4-20
RN-2520-07Rubber-Nut Threaded Inserts0.457 IN0.25 IN1.051 IN1.051 IN1/4-20
RN-2520-08Rubber-Nut Threaded Inserts0.422 IN0.215 IN1.44 IN1.44 IN1/4-20
RN-2520-09Rubber-Nut Threaded Inserts0.094 IN0.015 IN0.63 IN0.63 IN1/4-20
RN-2520-10Rubber-Nut Threaded Inserts0.187 IN0.031 IN0.829 IN0.829 IN1/4-20
RN-2520-11Rubber-Nut Threaded Inserts0.187 IN0.031 IN0.829 IN0.829 IN1/4-20
RN-2525-04Rubber-Nut Threaded Inserts0.05 IN0.015 IN0.629 IN0.629 IN1/4-20
RN-3118-1Rubber-Nut Threaded Inserts0.118 IN0.015 IN1.102 IN1.102 IN5/16-18
RN-3118-2Rubber-Nut Threaded Inserts0.156 IN0.015 IN0.725 IN0.725 IN5/16-18
RN-3118-3Rubber-Nut Threaded Inserts0.375 IN0.156 IN1.1 IN1.1 IN5/16-18
RN-3118-4Rubber-Nut Threaded Inserts0.237 IN0.015 IN1.063 IN1.063 IN5/16-18
RN-3716-1Rubber-Nut Threaded Inserts0.437 IN0.015 IN1.062 IN1.062 IN3/8-16
RN-3716-2Rubber-Nut Threaded Inserts0.125 IN0.015 IN1.05 IN1.05 IN3/8-16
S-1154Hand Rivet Clinchers3 IN3 IN
S-1634Hand Rivet Clinchers5 IN5 IN
S-822Hand Rivet Clinchers5 IN5 IN
S-959Hand Rivet Clinchers3 IN3 IN
S25MG280Threaded Inserts0.28 IN0.02 IN1 IN1 IN1/4-20
S25MG500Threaded Inserts0.5 IN0.28 IN1.235 IN1.235 IN1/4-20
S31MG280Threaded Inserts0.28 IN0.02 IN1.118 IN1.118 IN5/16-18
S31MG500Threaded Inserts0.5 IN0.28 IN1.348 IN1.348 IN5/16-18
S6MG12.7Threaded Inserts0.476378 IN0.279528 IN1.233858 IN1.233858 INM6-1.0
S6MG7.1Threaded Inserts0.279528 IN0.019685 IN1 IN1 INM6-1.0
S8MG12.7Threaded Inserts0.476378 IN0.279528 IN1.348031 IN1.348031 INM8-1.25
S8MG7.1Threaded Inserts0.279528 IN0.019685 IN1.11811 IN1.11811 INM8-1.25
SC1- *Split Rivets | Rivet CapsOVAL
SC3- *Split Rivets | Rivet CapsCOUNTERSUNK
SC4- *Split Rivets | Rivet CapsTRUSS
SD3Split Rivets | Rivet Caps
SD3- *Split Rivets | Rivet CapsOVAL
SD3- 8- BLSplit Rivets | Rivet Caps
SD42SP-093Self-Plugging Blind Rivets0.125 IN0.063 INDOME
SD43SP-165Self-Plugging Blind Rivets0.195 IN0.15 INHEAD
SD44SP-185Self-Plugging Blind Rivets0.24 IN0.185 IN
SD46SP-312Self-Plugging Blind Rivets0.36 IN0.312 IN
SD5- *Split Rivets | Rivet CapsTRUSS