OneMonroePIM/DAM

All products

Every published part in one grid. Narrow it down with the filters, sort it, and open any part for its full specification.

2,704 products

GridList
SKU ▲NameGrip Range Max INGrip Range Min INLength Max INLength Min INMaterialWork Hole Diameter Max IN
SD85HRHigh Strength Blind Rivets0.312 IN0.187 IN0.258 IN
SD85HRLFHigh Strength Blind Rivets0.312 IN0.187 IN0.258 IN
SD9- *Split Rivets | Rivet Caps
SH10-15-3.8Threaded Inserts0.149606 IN0.027559 IN0.685039 IN0.685039 IN
SH10-15-7.9Threaded Inserts0.311024 IN0.149606 IN0.844882 IN0.844882 IN
SH10-32-130Threaded Inserts0.13 IN0.02 IN0.435 IN0.435 IN
SH10-32-225Threaded Inserts0.225 IN0.13 IN0.535 IN0.535 IN
SH250-20-165Threaded Inserts0.165 IN0.027 IN0.585 IN0.585 IN
SH250-20-260Threaded Inserts0.26 IN0.165 IN0.685 IN0.685 IN
SH312-18-150Threaded Inserts0.15 IN0.027 IN0.685 IN0.685 IN
SH312-18-312Threaded Inserts0.312 IN0.15 IN0.845 IN0.845 IN
SH375-16-150Threaded Inserts0.15 IN0.027 IN0.685 IN0.685 IN
SH375-16-312Threaded Inserts0.312 IN0.15 IN0.845 IN0.845 IN
SH4-70-2.0Threaded Inserts0.07874 IN0.019685 IN0.385039 IN0.385039 IN
SH4-70-3.3Threaded Inserts0.129921 IN0.07874 IN0.435039 IN0.435039 IN
SH5-80-3.3Threaded Inserts0.129921 IN0.019685 IN0.435039 IN0.435039 IN
SH5-80-5.7Threaded Inserts0.224409 IN0.129921 IN0.535039 IN0.535039 IN
SH52HRHigh Strength Blind Rivets0.125 IN0.078 IN0.169 IN
SH6-10-4.2Threaded Inserts0.165354 IN0.027559 IN0.585039 IN0.585039 IN
SH6-10-6.6Threaded Inserts0.259843 IN0.165354 IN0.685039 IN0.685039 IN
SH6-32-130Threaded Inserts0.13 IN0.08 IN0.435 IN0.435 IN
SH6-32-80Threaded Inserts0.08 IN0.02 IN0.385 IN0.385 IN
SH8-125-3.8Threaded Inserts0.149606 IN0.027559 IN0.685039 IN0.685039 IN
SH8-125-7.9Threaded Inserts0.311024 IN0.149606 IN0.844882 IN0.844882 IN
SH8-32-130Threaded Inserts0.13 IN0.08 IN0.435 IN0.435 IN
SH8-32-80Threaded Inserts0.08 IN0.02 IN0.385 IN0.385 IN
SK42HRHigh Strength Blind Rivets0.125 IN0.078 IN0.138 IN
SK43HRHigh Strength Blind Rivets0.187 IN0.125 IN0.138 IN
SK44HRHigh Strength Blind Rivets0.25 IN0.187 IN0.138 IN
SK54HRHigh Strength Blind Rivets0.187 IN0.125 IN0.169 IN
SK56HRHigh Strength Blind Rivets0.25 IN0.187 IN0.169 IN
SK63HRHigh Strength Blind Rivets0.187 IN0.093 IN0.205 IN
SK64HRHigh Strength Blind Rivets0.25 IN0.187 IN0.205 IN
SKL10-24-130Thin-Nut Threaded Inserts0.13 IN0.02 IN0.475 IN0.475 IN
SKL10-24-225Thin-Nut Threaded Inserts0.225 IN0.13 IN0.585 IN0.585 IN
SKL10-32-130Thin-Nut Threaded Inserts0.13 IN0.02 IN0.475 IN0.475 IN
SKL10-32-225Thin-Nut Threaded Inserts0.225 IN0.13 IN0.585 IN0.585 IN
SKL250-20-165Thin-Nut Threaded Inserts0.165 IN0.03 IN0.58 IN0.58 IN
SKL250-20-260Thin-Nut Threaded Inserts0.26 IN0.165 IN0.68 IN0.68 IN
SKL250-28-165Thin-Nut Threaded Inserts0.165 IN0.027 IN0.58 IN0.58 IN