OneMonroePIM/DAM

All products

Every published part in one grid. Narrow it down with the filters, sort it, and open any part for its full specification.

2,704 products

GridList
SKU ▲NameGrip Range Max INGrip Range Min INLength Max INLength Min INMaterialWork Hole Diameter Max IN
TRSL01Tinners Rivets | Copper Belt Rivets & Burrs0.213 IN0.193 IN
TRSL01.25Tinners Rivets | Copper Belt Rivets & Burrs0.229 IN0.209 IN
TRSL01.5Tinners Rivets | Copper Belt Rivets & Burrs0.244 IN0.224 IN
TRSL01.75Tinners Rivets | Copper Belt Rivets & Burrs0.26 IN0.24 IN
TRSL02Tinners Rivets | Copper Belt Rivets & Burrs0.276 IN0.256 IN
TRSL02.5Tinners Rivets | Copper Belt Rivets & Burrs0.291 IN0.271 IN
TRSL03Tinners Rivets | Copper Belt Rivets & Burrs0.323 IN0.303 IN
TRSL03.5Tinners Rivets | Copper Belt Rivets & Burrs0.338 IN0.318 IN
TRSL04Tinners Rivets | Copper Belt Rivets & Burrs0.354 IN0.334 IN
TRSL05Tinners Rivets | Copper Belt Rivets & Burrs0.385 IN0.365 IN
TRSL06Tinners Rivets | Copper Belt Rivets & Burrs0.401 IN0.381 IN
TRSL07Tinners Rivets | Copper Belt Rivets & Burrs0.416 IN0.396 IN
TRSL08Tinners Rivets | Copper Belt Rivets & Burrs0.448 IN0.428 IN
TRSL09Tinners Rivets | Copper Belt Rivets & Burrs0.463 IN0.443 IN
TRSL10Tinners Rivets | Copper Belt Rivets & Burrs0.479 IN0.459 IN
TRSL12Tinners Rivets | Copper Belt Rivets & Burrs0.51 IN0.49 IN
TRSL14Tinners Rivets | Copper Belt Rivets & Burrs0.525 IN0.505 IN
TRSL16Tinners Rivets | Copper Belt Rivets & Burrs0.541 IN0.521 IN
TRSL18Tinners Rivets | Copper Belt Rivets & Burrs0.603 IN0.583 IN
U2- * -STTubular Rivets
U3- * -STTubular Rivets
WA-1324Washers
WS-0808Washers
WS-1020Washers